<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wicked Running Club &#187; race results</title>
	<atom:link href="http://wickedrunningclub.com/archives/category/race-results/feed" rel="self" type="application/rss+xml" />
	<link>http://wickedrunningclub.com</link>
	<description>A running club in Salem, Massachusetts.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race Results Update</title>
		<link>http://wickedrunningclub.com/archives/race-results-update</link>
		<comments>http://wickedrunningclub.com/archives/race-results-update#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:57:03 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=3334</guid>
		<description><![CDATA[While some Wicked Runners stayed closer to home over the past weekend to compete in the Claddagh Pub 4 Miler in Lawrence MA, a group of Wicked Princesses took a flight down to Florida to enjoy the sights and sounds of the Disney Princess Half Marathon. Great job everyone!
There will be more results coming up next week [...]]]></description>
			<content:encoded><![CDATA[<p>While some Wicked Runners stayed closer to home over the past weekend to compete in the Claddagh Pub 4 Miler in Lawrence MA, a group of Wicked Princesses took a flight down to Florida to enjoy the sights and sounds of the Disney Princess Half Marathon. Great job everyone!</p>
<p>There will be more results coming up next week as Wicked Runners take to the streets coming up this weekend in the  AOH 5K in Peabody and North Shore 30k in Hamilton. Those Wicked members who are interested in running the 30k should get in touch with <a href="mailto: harr.pratt@verizon.net">Harry Pratt </a>who is offering free entry to members of the Wicked Running Club!</p>
<p><strong>Disney&#8217;s Princess Half Marathon </strong>Lake Buena Vista, FL Sunday March 7, 2010</p>
<p>3140 Sarah Hayes 2:19:58</p>
<p>5097 Beth O&#8217;Grady 2:35:38</p>
<p>5098 Stephanie Cooper 2:35:49</p>
<p>5099 Shari Hewson 2:35:49</p>
<p>5412 Michele Campbell 2:39:53</p>
<p>7617 Susan Keezer 2:57:59</p>
<p><strong>Claddagh Pub 4 Miler </strong>Lawrence, MA Sunday March 7, 2010</p>
<p>3 John Ayers 23:25 5:52</p>
<p>15 Brad Gates 25:37 6:25</p>
<p>17 Aaron Toleos 25:47 6:27</p>
<p>51 Richard Tabbut 28:12 7:04</p>
<p>56 T.R. Ramsdell 28:28 7:07</p>
<p>68 Matt Adams 28:55 7:14</p>
<p>80 Beth Clancy 29:38 7:25</p>
<p>86 Frank Lanzillo 29:53 7:29</p>
<p>561 Sharon Tassel 39:06 9:47</p>
<p>744 Erin Muldowney 43:21 10:51</p>
<p>754 Kristine Capua 43:34 10:54</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/race-results-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results Update</title>
		<link>http://wickedrunningclub.com/archives/race-update</link>
		<comments>http://wickedrunningclub.com/archives/race-update#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:18:25 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=3257</guid>
		<description><![CDATA[With spring fast approaching, members of Wicked are trading in their training shoes for racing flats and picking up weekend races.  As you can see by the results listed below Wicked Runners have been very busy! Great job everyone ! 
36th Annual Jones Group Realtors 10 Mile Road Race Amherst, MA, February 28, 2010
496 106/131  M4049 1:25:05  8:31 Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>With spring fast approaching, members of Wicked are trading in their training shoes for racing flats and picking up weekend races.  As you can see by the results listed below Wicked Runners have been very busy! Great job everyone ! </p>
<p><strong>36th Annual Jones Group Realtors 10 Mile Road Race Amherst, MA, February 28, 2010</strong></p>
<p>496 106/131  M4049 1:25:05  8:31 Daniel Barrett        </p>
<p>396  52/94   F2039 1:18:58  7:54 Gail Gordon</p>
<p><strong>Frozen Shamrock, 1st in the Wild Rover Series<br />
Haverhill, MA February 28, 2010<br />
</strong>4   1/128  M4049 JOHN AYERS  16:56.0  5:39</p>
<p>14   3/112  M3039 AARON TOLEOS  18:26.0  6:09</p>
<p>48   6/68   M5059 RICHARD TABBUT  20:08.4  6:43</p>
<p>60  15/112  M3039 MATT ADAMS  20:33.4 6:52</p>
<p>73  25/128  M4049 T.R. RAMSDELL  20:50.5 6:58</p>
<p>563  65/116  F4049 SHARON TASSEL 29:31.8  9:57</p>
<p>567  96/162  F3039 SARAH HAYES 29:33.3  9:57</p>
<p>765  79/85   F2029 KRISTINE CAPUA 36:17.5  12:10<br />
<span id="more-3257"></span><br />
<strong>Hyannis Marathon, Half Marathon, 10K, and Marathon Relay</strong></p>
<p><strong>Hyannis, MA, February 28, 2010</strong></p>
<p><strong>Marathon</strong></p>
<p>188  36/62   M4049 4:03:57  9:19 Michael Higgins </p>
<p>285  19/31   F4049 4:35:56 10:32 Sally Holtzman        </p>
<p>289  20/31   F4049 4:36:56 10:34 Karen Giroux</p>
<p>293  52/62   M4049 4:38:55 10:39  Chip Bott</p>
<p>304  54/62   M4049 4:42:33 10:47 Chris Anderson</p>
<p><strong>Half Marathon</strong></p>
<p>690  76/452  F3039 1:47:45  8:14   Karen Breault</p>
<p>817  57/136  M5059 1:51:13  8:29 Andrew Scherding</p>
<p>868 128/544  F1829 1:51:19  8:30 Melissa Jaynes</p>
<p>842  52/268  F4049 1:51:42  8:32  Beth O&#8217;Grady</p>
<p>2317  40/50   CLYM2 2:21:17 10:47  James Phelan</p>
<p><strong>10K</strong></p>
<p>199   9/25   M5059   56:44  9:08   59:39 Doug Bollen</p>
<p>317  46/116  F3039 1:02:24 10:03 1:04:39 Paula Henry</p>
<p>481  86/116  F3039 1:10:49 11:24 1:13:53 Julie Arrison</p>
<p><strong>THE 13th MARTHA&#8217;S VINEYARD 20 MILER</strong></p>
<p><strong>Vineyardhaven, MA, February 13, 2010</strong></p>
<p>93   8/35   M5054 2:33:54  7:42 Bruce Campbell</p>
<p>164  21/38   M4044 2:46:51  8:21 Colin MacLay</p>
<p>376  26/31   F3539 3:27:01 10:22 Rachel Hunt</p>
<p>377  35/36   M3539 3:27:02 10:22 Dan Cooper            </p>
<p>378  37/48   F4044 3:27:02 10:22 Stephanie Cooper</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/race-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half at the Hamptons</title>
		<link>http://wickedrunningclub.com/archives/half-at-the-hamptons</link>
		<comments>http://wickedrunningclub.com/archives/half-at-the-hamptons#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:40:01 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=3219</guid>
		<description><![CDATA[

Over the past weekend a group of Wicked Runners traveled up to Hampton, NH to take on Half at the Hamptons. Great job to everyone who ran. There were some really great times. Go Wicked!
22 David Long 1:24:54.2 6:29
56 Brad Gates 1:30:58.3 6:57
92 Aaron Toleos 1:34:09.9 7:12
228 Frank Lanzillo 1:43:21.3 7:54
257 Gail Gordon 1:44:35.2 8:01
358 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3223" href="http://wickedrunningclub.com/archives/half-at-the-hamptons/hamptonheader"><br />
</a><a rel="attachment wp-att-3223" href="http://wickedrunningclub.com/archives/half-at-the-hamptons/hamptonheader"><img class="aligncenter size-medium wp-image-3223" title="hamptonheader" src="http://wickedrunningclub.com/wp-content/uploads/hamptonheader-500x136.jpg" alt="hamptonheader" width="500" height="136" /></a></p>
<p>Over the past weekend a group of Wicked Runners traveled up to Hampton, NH to take on Half at the Hamptons. Great job to everyone who ran. There were some really great times. Go Wicked!</p>
<p>22 David Long 1:24:54.2 6:29</p>
<p>56 Brad Gates 1:30:58.3 6:57</p>
<p>92 Aaron Toleos 1:34:09.9 7:12</p>
<p>228 Frank Lanzillo 1:43:21.3 7:54</p>
<p>257 Gail Gordon 1:44:35.2 8:01</p>
<p>358 Daniel Barrtt 1:49:19.1 8:22</p>
<p>442 Alison Phelan 1:53:24.8 8:42</p>
<p>522 Mara Mendelsohn 1:56:32.2 8:57</p>
<p>525 T.R. Ramsdell 1:34.3 8:57</p>
<p>702 Shari Hewson 2:04:41.9 9:34</p>
<p>710 Adam Fitch 2:04:54.0 9:35</p>
<p>711 Sarah Carrier 2:04:57.2 9:35</p>
<p>777 John McDonough 2:08:31.3 9:52</p>
<p>808 Eileen Dunn 2:09:44.1 10:00</p>
<p>900 Stacy Adams 2:15:00.8 10:22</p>
<p>920 Kenny Hewson 2:17:22.0 10:32</p>
<p>990 Angel Green 2:23:27.8 11:03</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/half-at-the-hamptons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil&#8217;s Chase</title>
		<link>http://wickedrunningclub.com/archives/happy-halloween-wicked</link>
		<comments>http://wickedrunningclub.com/archives/happy-halloween-wicked#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:29:01 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1875</guid>
		<description><![CDATA[Halloween 2009 proved to be &#8220;Wicked&#8221; spectacular as B&#38;S hosted the first Devil&#8217;s Chase in Salem yesterday. Below are results of Wicked Runners who ran, if you noticed that your name is not in the list email your time to newsletter@wickedrunningclub.com. In the mean time take a look at some of the photos from the race [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween 2009 proved to be &#8220;Wicked&#8221; spectacular as B&amp;S hosted the first Devil&#8217;s Chase in Salem yesterday. Below are results of Wicked Runners who ran, if you noticed that your name is not in the list email your time to <a href="mailto:newsletter@wickedrunningclub.com">newsletter@wickedrunningclub.com</a>. In the mean time take a look at some of the photos from the race over at <a href="http://s517.photobucket.com/albums/u335/wickedphotos_album/The%20Devils%20Chase/">photobucket.com</a>. Great job to all the Wicked Runners who ran today, and let me say there were some very nice costumes as well!</p>
<p><a rel="attachment wp-att-1888" href="http://wickedrunningclub.com/archives/happy-halloween-wicked/img_0050-2"><img class="aligncenter size-medium wp-image-1888" title="IMG_0050" src="http://wickedrunningclub.com/wp-content/uploads/IMG_00501-500x375.jpg" alt="IMG_0050" width="500" height="375" /></a></p>
<p style="text-align: center;">Patrick Smith and Denise Murphy looking very devilish after the first Devils Chase!</p>
<p>18 353 Annie Rose Willis 2/105 F2029 29 Danvers MA 43:49 6:35</p>
<p>41 93 T.R. Ramsdell 6/55 M4049 46 Beverly MA 45:35 6:51</p>
<p>44 394 Aaron Toleos 12/70 M3039 38 Boxford MA 46:15 6:57</p>
<p>65 107 Dan Sullivan 17/50 M2029 25 Revere MA 48:41 7:19</p>
<p>67 106 Steve Touchette 4/24 M5059 54 Salem MA 48:52 7:21</p>
<p>71 304 Kai Nalipinski 1/5 M0119 16 Salem MA 49:03 7:22</p>
<p>83 104 Elizabeth Touchette 9/105 F2029 26 Revere MA 49:45 7:29</p>
<p>86 105 Deb Touchette 1/13 F5059 54 Salem MA 49:52 7:30</p>
<p>90 203 Patrick Smith 13/55 M4049 47 Salem MA 50:02 7:31</p>
<p>112 218 Danny Leadvaro 16/55 M4049 43 Salem MA 50:50 7:38</p>
<p>144 214 Jay Curry 33/70 M3039 38 Lynn MA 52:59 7:58</p>
<p>198 462 Paul McCabe 31/50 M2029 23 Salem MA 55:50 8:23</p>
<p>206 196 Ken Hewson 34/55 M4049 41 Beverly MA 56:17 8:28</p>
<p>211 325 Amber Macione 33/105 F2029 28 Salem MA 56:28 8:29</p>
<p>212 504 Elaine Ambrozaitis 34/105 F2029 28 Swampscott MA 56:28 8:29</p>
<p>227 151 Allison Rourke 40/142 F3039 34 Salem MA 56:58 8:34</p>
<p>228 115 Melissa Jaynes 38/105 F2029 29 Salem MA 57:01 8:34</p>
<p>231 303 John McDonough 36/55 M4049 47 Nahant MA 57:05 8:35</p>
<p>244 16 Adam Fitch 46/70 M3039 38 Salem MA 57:41 8:40</p>
<p>251 453 Rick Johnson 48/70 M3039 37 Salem MA 57:53 8:42</p>
<p>256 195 Shari Hewson 14/73 F4049 47 Beverly MA 58:11 8:45</p>
<p>287 685 Billy Prentiss 4/7 M6069 62 Danvers MA 58:51 8:51</p>
<p>293 449 Stacey Adams 56/142 F3039 35 Beverly MA 59:05 8:53</p>
<p>301 357 Denise Murphy 23/73 F4049 45 Salem MA 59:21 8:55</p>
<p>303 137 Peter Raymond 39/55 M4049 48 Salem MA 59:23 8:55</p>
<p>307 136 Shannon Mary O&#8217;Donn 26/73 F4049 46 Salem MA 59:33 8:57</p>
<p>316 138 Kathey Moskal 62/142 F3039 38 Danvers MA 59:45 8:59</p>
<p>402 124 Ann Sousa 89/142 F3039 35 Salem MA 1:03:24 9:32</p>
<p>406 333 Marisa Wagoner 73/105 F2029 28 Salem MA 1:03:43 9:35</p>
<p>427 548 Caron Weiner 11/13 F5059 51 Boston MA 1:04:47 9:44</p>
<p>428 452 Robin Lermond 98/142 F3039 38 Salem MA 1:04:47 9:44</p>
<p>456 133 Ruth Brediger 57/73 F4049 48 Lynn MA 1:06:30 10:00</p>
<p>489 44 Laurie Fontaine 66/73 F4049 47 Lynn MA 1:08:27 10:17</p>
<p>459 148 Michele Campbell 107/142 F3039 37 Salem MA 1:06:35 10:00</p>
<p>524 41 Susan Keezer 133/142 F3039 39 Salem MA 1:12:18 10:52</p>
<p>542 207 Maggie Delaney 104/105 F2029 20 Salem MA 1:20:18 12:04</p>
<p>548 519 Tricia Pini 73/73 F4049 40 Salem MA 1:23:42 12:34</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/happy-halloween-wicked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked takes 6 of the top 7 places in Central Square 5K</title>
		<link>http://wickedrunningclub.com/archives/wicked-takes-6-of-the-top-7-places-in-central-square-5k</link>
		<comments>http://wickedrunningclub.com/archives/wicked-takes-6-of-the-top-7-places-in-central-square-5k#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:38:14 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1601</guid>
		<description><![CDATA[It was another tremendous showing from the Wicked Running Club at a local road race. Last night Wicked not only ran 1-2-3 in the Central Square 5K, it placed 6 out of the 7 top runners as well!!
Mike Toomey (17:33)  and Doug Chick (17:34) broke the tape together in a photo finish. James DeLuca (18:08) wasn&#8217;t far behind to [...]]]></description>
			<content:encoded><![CDATA[<p>It was another tremendous showing from the Wicked Running Club at a local road race. Last night Wicked not only ran 1-2-3 in the Central Square 5K, it placed 6 out of the 7 top runners as well!!</p>
<p>Mike Toomey (17:33)  and Doug Chick (17:34) broke the tape together in a photo finish. James DeLuca (18:08) wasn&#8217;t far behind to complete the sweep of the top three spots.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1602" href="http://wickedrunningclub.com/archives/wicked-takes-6-of-the-top-7-places-in-central-square-5k/mike-and-doug-break-the-tape"><img class="size-full wp-image-1602  aligncenter" title="Mike and Doug break the tape" src="http://wickedrunningclub.com/wp-content/uploads/Mike-and-Doug-break-the-tape.jpg" alt="Mike and Doug break the tape" width="300" height="400" /></a></p>
<p style="text-align: center;">1-2 tandem Mike Toomey and Doug Chick crossing the finish line</p>
<p><span id="more-1601"></span></p>
<p style="text-align: justify;">But wait there is more good news! The Women of Wicked also had a great night as well. Annie Rose Willis (19:36) and Beth Clancy (21:29) were the top two Females overall. Danny Chick, Aaron Toleos and Wicked Kidz Runner Kyle Hewson all placed in their respective divisions. Check out the results below. Great job to all who ran!</p>
<p>1 MICHAEL TOOMEY    M 37   17:33  5:29   1/9    M3039   91 MARBLEHEAD MA</p>
<p>2 DOUG CHICK        M 30   17:34  5:30   2/9    M3039  119 LYNN       MA</p>
<p>3 JAMES DELUCA      M 26   18:08  5:40   1/13   M2029  114 BEVERLY    MA</p>
<p>5 DANIEL CHICK      M 50   18:46  5:52   1/18   M5059  126 LYNN       MA </p>
<p>6 AARON TOLEOS      M 38   19:28  6:05   3/9    M3039   90 BOXFORD    MA</p>
<p>7 ANNIE ROSE WILLIS F 29   19:36  6:08   1/7    F2029   96 DANVERS    MA</p>
<p>23 KENNETH HEWSON    M 41   24:02  7:31   4/15   M4049  109 BEVERLY    MA</p>
<p>62 ROBIN LERMOND     F 38   28:10  8:48   4/9    F3039  102 SALEM      MA</p>
<p>70 KYLE HEWSON       M  8   29:43  9:18   3/4    M0119  111 BEVERLY    MA</p>
<p>71 SHARI HEWSON      F 47   29:45  9:18   7/17   F4049  110 BEVERLY    MA</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/wicked-takes-6-of-the-top-7-places-in-central-square-5k/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wicked Runner wins Peabody race, another travels to Montreal for a Marathon</title>
		<link>http://wickedrunningclub.com/archives/wicked-runner-wins-peabody-race-another-travels-to-montreal-for-a-marathon</link>
		<comments>http://wickedrunningclub.com/archives/wicked-runner-wins-peabody-race-another-travels-to-montreal-for-a-marathon#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:56:34 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1560</guid>
		<description><![CDATA[Here we are the third week of September and it&#8217;s time for the fall road racing season to begin!For the Wicked Running Club,  it started off with a bang.
The wind and rain didn&#8217;t stop Doug Chick from winning the Race for Progeria Research 5K on Saturday. Doug came in 1st place overall with a solid time [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are the third week of September and it&#8217;s time for the fall road racing season to begin!For the Wicked Running Club,  it started off with a bang.</p>
<p>The wind and rain didn&#8217;t stop Doug Chick from winning the Race for Progeria Research 5K on Saturday. Doug came in 1st place overall with a solid time of 18:22.</p>
<p>This past weekend also included the first fall marathon for a Wicked Runner,  in Monteral! Katlyn Porter-Mahoney finished Montreal Marathon in 4 hr 57 min.</p>
<p>If you have results from the past weekend please send them to <a href="mailto:newsletter@wickedrunningclub.com">newsletter@wickedrunningclub.com</a></p>
<p><strong>Montreal Marathon </strong>September 13, 2009</p>
<p>1495 Katlyn Porter-Mahoney 4:57:32.4 7:07</p>
<p><strong>Race for Progeria Research</strong> September 12, 2009</p>
<p>1  93 Doug Chick            1/11   M3039 30 M Lynn       MA   18:20  5:55</p>
<p>26 110 Rosemary Poppe        2/12   F1929 23 F Salem      MA   24:42  7:57</p>
<p>61  23 Laurie Fontaine       9/13   F4049 47 F Peabody    MA   31:07 10:01</p>
<p>88  94 Shannon Downey        8/8    F3039 38 F Peabody    MA   38:31 12:24</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/wicked-runner-wins-peabody-race-another-travels-to-montreal-for-a-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish American 5K/10K</title>
		<link>http://wickedrunningclub.com/archives/irish-american-5k</link>
		<comments>http://wickedrunningclub.com/archives/irish-american-5k#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:18:23 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1544</guid>
		<description><![CDATA[Labor Day featured a couple of great races, and the Irish American 5K/10K was at the top of that list. The Chicks (Doug and Danny that is) represented Wicked in the Irish American 5K. Oh and they represented well. Doug Chick cruised to a first place victory winning the race in 17:00. While Danny Chick [...]]]></description>
			<content:encoded><![CDATA[<p>Labor Day featured a couple of great races, and the Irish American 5K/10K was at the top of that list. The Chicks (Doug and Danny that is) represented Wicked in the Irish American 5K. Oh and they represented well. Doug Chick cruised to a first place victory winning the race in 17:00. While Danny Chick took care of business in the 50-59 age group with a 1st place performance and a time of 18:42. Great job guys!</p>
<p>1 17:00 5:29 1 30-39 1 M 277 Doug Chick Lynn, MA</p>
<p>11 18:42 6:02 2 50-59 11 M 278 Daniel Chick Lynn,MA</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/irish-american-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run the Goose 7K &amp; Cape Ann 25K</title>
		<link>http://wickedrunningclub.com/archives/run-the-goose-7k-cape-ann-25k</link>
		<comments>http://wickedrunningclub.com/archives/run-the-goose-7k-cape-ann-25k#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:17:25 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1540</guid>
		<description><![CDATA[Great job to all the Wicked Runners who ran either the Run the Goose 7K or Cape Ann 25K in Gloucester. Looks like those 16 &#8220;major&#8221; hills were no match for members of the Wicked Running Club!  Pictures from the Cape Ann 25K can be found on photobucket.com. Pictures from Run the Goose 7K will [...]]]></description>
			<content:encoded><![CDATA[<p>Great job to all the Wicked Runners who ran either the Run the Goose 7K or Cape Ann 25K in Gloucester. Looks like those 16 &#8220;major&#8221; hills were no match for members of the Wicked Running Club!  Pictures from the Cape Ann 25K can be found on <a href="http://s517.photobucket.com/albums/u335/wickedphotos_album/Cape%20Ann%2025K/">photobucket.com</a>. Pictures from Run the Goose 7K will be posted soon!</p>
<p><span style="text-decoration: underline;">Run the Goose 7K </span></p>
<p>4  45 David Long            2/21   M3039 Beverly      MA   25:35  5:53 (1st Place 30-39 age group)</p>
<p>6 133 Scott Carrier         4/21   M3039 Beverly      MA   27:11  6:15 (3rd Place 30-39 age group)</p>
<p>12  79 Aaron Toleos          5/21   M3039 Boxford      MA   28:30  6:33</p>
<p>16   1 Matt Adams            6/21   M3039 Beverly      MA   29:21  6:45</p>
<p>23 114 T.R. Ramsdell         5/20   M4049 Beverly      MA   30:41  7:04</p>
<p>29  20 Gail M. Gordon        1/28   F3039 Lynn         MA   32:02  7:22 (3rd overall female)</p>
<p>32   4 Daniel J. Barrett     7/20   M4049 Lynn         MA   32:19  7:26</p>
<p>80  80 Mary Tuttle          14/28   F3039 Salem        MA   38:40  8:54</p>
<p>155  32 Susan Keezer         28/28   F3039 Beverly      MA   50:08 11:32</p>
<p><span style="text-decoration: underline;">Cape Ann 25K</span></p>
<p>3 Timothy Short         3/46   M2029 Burlington MA WICKED     1:39:44  6:26 (2nd Place 20-29 age group)</p>
<p>71 Annie Rose Willis     6/66   F2029 Danvers    MA            1:50:55  7:09 (3rd Place 20-09)</p>
<p>90 Mark Tuttle          25/78   M3039 Salem      MA WICKED     1:52:40  7:16</p>
<p>209 Maria Ramirez        12/81   F4049 Salem      MA            2:07:19  8:12</p>
<p>269 Billy Shea           36/78   M5059 Danvers    MA WICKED     2:12:17  8:31</p>
<p>337 Robert Guay          61/78   M3039 Marblehead MA            2:18:34  8:56</p>
<p>439 Karen Giroux         50/81   F4049 Salem      MA            2:29:10  9:37</p>
<p>457 Sally Holtzman       53/81   F4049 Marblehead MA WICKED     2:30:51  9:43</p>
<p>510 Kerry Gertz          58/78   F3039 Hamilton   MA WICKED     2:39:37 10:17</p>
<p>534 Kathey Moskal        66/78   F3039 Danvers    MA WICKED     2:44:18 10:35</p>
<p>539 Shari Hewson         67/81   F4049 Beverly    MA WICKED     2:44:57 10:38</p>
<p>593 Darla Johnson        79/81   F4049 Beverly    MA WICKED     3:00:56 11:39</p>
<p>594 Frank Kilroy, Jr     75/78   M5059 Beverly    MA WICKED     3:00:57 11:39</p>
<pre style="font-family: 'Courier New', Courier, mono; white-space: pre; font-size: 12px; color: #000000;">
<pre style="font-family: 'Courier New', Courier, mono; white-space: pre; font-size: 12px; color: #000000;"></pre>
</pre>
<pre style="font-family: 'Courier New', Courier, mono; white-space: pre; font-size: 12px; color: #000000;"></pre>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/run-the-goose-7k-cape-ann-25k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Game James in Wisconsin and Wicked takes on Marcia Lemkin 5K</title>
		<link>http://wickedrunningclub.com/archives/big-game-james-in-wisconsin-and-wicked-takes-on-marcia-lemkin-5k</link>
		<comments>http://wickedrunningclub.com/archives/big-game-james-in-wisconsin-and-wicked-takes-on-marcia-lemkin-5k#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:27:39 +0000</pubDate>
		<dc:creator>Tim Short</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://wickedrunningclub.com/?p=1484</guid>
		<description><![CDATA[While Saturday might have been a washout in Massachusetts, conditions were just right for James DeLuca to crush the Madison Mini Marathon course with a PR of 1:23:21. James posting on Facebook had this to say about his race performance; &#8220;Probably would have had more of a kick at the end if I hadn&#8217;t done [...]]]></description>
			<content:encoded><![CDATA[<p>While Saturday might have been a washout in Massachusetts, conditions were just right for James DeLuca to crush the Madison Mini Marathon course with a PR of 1:23:21. James posting on Facebook had this to say about his race performance; &#8220;Probably would have had more of a kick at the end if I hadn&#8217;t done the first 10 miles at 3sec/mile faster than my 5 mile PR pace..&#8221; Great job James!</p>
<p>Closer to home, a pack of Wicked Runners headed up to Lowell to take part in the 7th Annual Marcia Lemkin 5K. The race benefits lung cancer research, treatment, and prevention programs at Brigham And Women’s Hospital. For more information please check out the <a href="http://www.marcialemkinlungcancerfoundation.org/">Marcia Lemkin Lung Cancer Foundation </a>website. There were some great highlights from Wicked. Annie Rose Willis was the first in the 20-29 age group with a 19:38, T.R. Ramsdell picked up a PR with a 20:23 and Deb Touchette picked up a nice 1st place win in the 50-59 age group with a 23:01! Great job to everyone who raced!! Go Wicked!</p>
<p>14 Annie Rose Willis 208 1/18 29 F2029 Danvers MA 19:38 6:19</p>
<p>22 TR RAMSDELL 270 8/39 46 M4049 BEVERLY MA 20:23 6:34 PR</p>
<p>69 Elizabeth Touchette 132 2/18 26 F2029 Revere MA 22:57 7:24</p>
<p>71 Deb Touchette 136 1/17 53 F5059 Salem MA 23:01 7:25</p>
<p>72 Steve Touchette 135 13/24 54 M5059 Salem MA 23:01 7:25</p>
<p>85 Beth O&#8217;Grady 26 5/36 49 F4049 Salem MA 23:43 7:38</p>
<p>88 Billy Prentiss 48 8/20  61 M6069 Danvers  MA   23:47  7:40</p>
<p>94 Doug Bollen 24 14/24 51 M5059 Salem MA 24:24 7:52</p>
]]></content:encoded>
			<wfw:commentRss>http://wickedrunningclub.com/archives/big-game-james-in-wisconsin-and-wicked-takes-on-marcia-lemkin-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Woods Relay</title>
