Congratulations to everyone from the Wicked Running Club who finished this year’s Boston Marathon! Below are the results for each runner. Full results can be found at http://www.baa.org/races/boston-marathon/results-commentary/results-search.aspx. If you spot an error please send an email to Tim Short at tim.short1@gmail.com. He will correct the error ASAP!
| Wicked Runner | Bib Number | Overall Place | Time | Pace |
|---|---|---|---|---|
| Mike Paulin | 2591 | 750 | 3:05:15 | 7:04 |
| Patrick Smith | 10127 | 8548 | 3:59:34 | 9:09 |
| Chris Nolin | 23896 | 10540 | 4:09:50 | 9:32 |
| Melissa Jaynes | 22780 | 12913 | 4:22:41 | 10:02 |
| Russ Lew | 12526 | 12941 | 4:22:51 | 10:02 |
| Michael Smith | 1797 | 13187 | 4:24:10 | 10:05 |
| Julie Hurley | 23213 | 14016 | 4:29:10 | 10:16 |
| Dawn Cobak | 25688 | 14579 | 4:32:44 | 10:25 |
| John Hagin | 20399 | 14733 | 4:33:48 | 10:27 |
| Jim Maher | 18357 | 17679 | 4:59:44 | 11:26 |
| John Paul Bosse | 24237 | 17680 | 4:59:45 | 11:26 |
| Mara Mendlesohn | 22850 | 18331 | 5:08:42 | 11:47 |
| Jason Carraro | 22169 | 18782 | 5:15:32 | 12:03 |
| Melanie McKinnon | 22321 | 19323 | 5:25:12 | 12:25 |
| Shari Hewson | 22176 | 19398 | 5:26:21 | 12:27 |
| Julie Arrison | 22166 | 20780 | 6:04:42 | 13:55 |
| Kendra Patterson | 25466 | 21261 | 6:32:37 | 14:59 |
| Paula Renzi Gibbs | 22175 | 21537 | 7:09:28 | 16:23 |








