If there is one race on the North Shore that screams “summer time classic” it has to be the Yankee Homecoming Road Races. Both the 5K and 10M are held on a Tuesday night and one can usually expect the weather to be hazy, hot and very humid.
The 51st edition of this race saw 1,759 runners finish the 5K while the 10 Miler had 1,253 runners cross the finish line. Just over 3,000 runners combine for both races is a decent showing for a race that takes place at 6PM early in the work week. Right before the start of both races there was quick shower, but it didn’t really cool things off too much. As runners started it was warm, but not to bad.
Wicked selected the 10 Miler has part of the this year’s club Grand Prix Series and over 40 Wicked Runners made the trip up route 95. We also had representation in the 5K.
Leading the way for the guys, Dave Long with a very impressive 103:59. Annie Rose Willis ran strong for the ladies, finishing in 1:13: 27.
Below are the results from both races. If you do not see your name and you did run the 5K or 10M, please send an email to Tim Short and he will update the results. Full Grand Prix results will be coming out in the next few days so check back here real soon!
| Yankee Homecoming 5K | ||||
|---|---|---|---|---|
| Overall Place | Wicked Runner | Div. Place | Time | Pace |
| 113 | James Maher | 5/70 M5054 | 22:00 | 7:05 |
| 495 | Leeanne Nagle | 26/130 F3034 | 26:35:00 | 8:34 |
| Yankee Homecoming 10 Miler | ||||
|---|---|---|---|---|
| Overall Place | Wicked Runner | Div. Place | Time | Pace |
| 52 | David Long | 4/98 M3539 | 1:03:59 | 6:24 |
| 62 | Tim Short | 12/78 M3034 | 1:04:40 | 6:28 |
| 117 | Tim Harris | 13/111 M4044 | 1:08:32 | 6:52 |
| 136 | Chris Nolin | 15/98 M3539 | 1:09:33 | 6:58 |
| 139 | Billy Jackson | 16/37 M2529 | 1:09:45 | 6:59 |
| 152 | Mickel McClish | 22/111 M4044 | 1:10:25 | 7:03 |
| 175 | Mike Higgins | 12/113 M4549 | 1:11:28 | 7:09 |
| 216 | Craig Stone | 25/78 M3034 | 1:13:17 | 7:20 |
| 221 | Dan Barrett | 17/113 M4549 | 1:13:22 | 7:21 |
| 225 | Annie Rose Willis | 13/101 F3034 | 1:13:27 | 7:21 |
| 233 | Brad Gates | 37/111 M4044 | 1:14:03 | 7:25 |
| 314 | Rick Marciano | 25/99 M5054 | 1:16:41 | 7:41 |
| 329 | Gail Gordan | 10/78 F3539 | 1:17:24 | 7:45 |
| 355 | Aaron Toleos | 53/111 M4044 | 1:18:16 | 7:50 |
| 404 | Rich Tabbut | 36/99 M5054 | 1:19:34 | 7:58 |
| 405 | Rachel Somogie | 12/66 F2529 | 1:19:42 | 7:59 |
| 418 | Tim Clarke | 51/113 M4549 | 1:20:01 | 8:01 |
| 446 | Cathy Bozek | 26/101 F3034 | 1:21:03 | 8:07 |
| 451 | Mike Toomey | 49/98 M3539 | 1:21:18 | 8:08 |
| 452 | Melissa Jaynes | 27/101 F3034 | 1:21:18 | 8:08 |
| 522 | Brant Henne | 57/98 M3539 | 1:23:08 | 8:19 |
| 610 | Marie Duignan | 39/101 F3034 | 1:25:21 | 8:33 |
| 615 | Wendi Marciano | 5/9 F1519 | 1:25:32 | 8:34 |
| 636 | Alison Phelan | 16/59 F4549 | 1:25:55 | 8:36 |
| 637 | Kerry Phelan | 6/9 F1519 | 1:25:55 | 8:36 |
| 679 | Don Gallucci | 81/111 M4044 | 1:27:01 | 8:43 |
| 686 | Billy Shea | 15/31 M6064 | 1:27:10 | 8:43 |
| 699 | Allison Rourke | 36/78 F3539 | 1:27:27 | 8:45 |
| 860 | Christina Nawn | 42/78 F3539 | 1:32:19 | 9:14 |
| 914 | Sarah Carrier | 48/78 F3539 | 1:34:03 | 9:25 |
| 1062 | Stacy Adams | 58/78 F3539 | 1:39:11 | 9:56 |
| 1076 | Angel Green | 76/101 F3034 | 1:39:53 | 9:56 |
| 1093 | Jason Carraro | 91/98 M3539 | 1:41:06 | 10:00 |
| 1130 | Frank Lanzillo | 106/111 M4044 | 1:43:25 | 10:21 |
| 1155 | Darla Johnson | 50/59 F4549 | 1:45:45 | 10:35 |
| 1161 | Robin Lermond | 99/105 F4044 | 1:46:17 | 10:38 |
| 1168 | Ann Sousa | 71/78 F3539 | 1:46:31 | 10:40 |
| 1189 | Mary Bruno | 93/101 F3034 | 1:48:52 | 10:54 |
| 1190 | Julie Arrison | 94/101 F3034 | 1:48:54 | 10:54 |
| 1191 | Michele Campbell | 73/78 F3539 | 1:48:55 | 10:54 |
| 1124 | Marie Gesnaldo | 6/6 F6064 | 1:54:32 | 11:28 |
| 1234 | Amber Woolfenden | 104/105 F4044 | 1:57:07 | 11:43 |
| 1245 | Caitlyn Gaglione | 66/66 F2529 | 2:01:30 | 12:09 |







