Halloween 2009 proved to be “Wicked” spectacular as B&S hosted the first Devil’s Chase in Salem yesterday. Below are results of Wicked Runners who ran, if you noticed that your name is not in the list email your time to newsletter@wickedrunningclub.com. In the mean time take a look at some of the photos from the race over at photobucket.com. Great job to all the Wicked Runners who ran today, and let me say there were some very nice costumes as well!
Patrick Smith and Denise Murphy looking very devilish after the first Devils Chase!
18 353 Annie Rose Willis 2/105 F2029 29 Danvers MA 43:49 6:35
41 93 T.R. Ramsdell 6/55 M4049 46 Beverly MA 45:35 6:51
44 394 Aaron Toleos 12/70 M3039 38 Boxford MA 46:15 6:57
65 107 Dan Sullivan 17/50 M2029 25 Revere MA 48:41 7:19
67 106 Steve Touchette 4/24 M5059 54 Salem MA 48:52 7:21
71 304 Kai Nalipinski 1/5 M0119 16 Salem MA 49:03 7:22
83 104 Elizabeth Touchette 9/105 F2029 26 Revere MA 49:45 7:29
86 105 Deb Touchette 1/13 F5059 54 Salem MA 49:52 7:30
90 203 Patrick Smith 13/55 M4049 47 Salem MA 50:02 7:31
112 218 Danny Leadvaro 16/55 M4049 43 Salem MA 50:50 7:38
144 214 Jay Curry 33/70 M3039 38 Lynn MA 52:59 7:58
198 462 Paul McCabe 31/50 M2029 23 Salem MA 55:50 8:23
206 196 Ken Hewson 34/55 M4049 41 Beverly MA 56:17 8:28
211 325 Amber Macione 33/105 F2029 28 Salem MA 56:28 8:29
212 504 Elaine Ambrozaitis 34/105 F2029 28 Swampscott MA 56:28 8:29
227 151 Allison Rourke 40/142 F3039 34 Salem MA 56:58 8:34
228 115 Melissa Jaynes 38/105 F2029 29 Salem MA 57:01 8:34
231 303 John McDonough 36/55 M4049 47 Nahant MA 57:05 8:35
244 16 Adam Fitch 46/70 M3039 38 Salem MA 57:41 8:40
251 453 Rick Johnson 48/70 M3039 37 Salem MA 57:53 8:42
256 195 Shari Hewson 14/73 F4049 47 Beverly MA 58:11 8:45
287 685 Billy Prentiss 4/7 M6069 62 Danvers MA 58:51 8:51
293 449 Stacey Adams 56/142 F3039 35 Beverly MA 59:05 8:53
301 357 Denise Murphy 23/73 F4049 45 Salem MA 59:21 8:55
303 137 Peter Raymond 39/55 M4049 48 Salem MA 59:23 8:55
307 136 Shannon Mary O’Donn 26/73 F4049 46 Salem MA 59:33 8:57
316 138 Kathey Moskal 62/142 F3039 38 Danvers MA 59:45 8:59
402 124 Ann Sousa 89/142 F3039 35 Salem MA 1:03:24 9:32
406 333 Marisa Wagoner 73/105 F2029 28 Salem MA 1:03:43 9:35
427 548 Caron Weiner 11/13 F5059 51 Boston MA 1:04:47 9:44
428 452 Robin Lermond 98/142 F3039 38 Salem MA 1:04:47 9:44
456 133 Ruth Brediger 57/73 F4049 48 Lynn MA 1:06:30 10:00
489 44 Laurie Fontaine 66/73 F4049 47 Lynn MA 1:08:27 10:17
459 148 Michele Campbell 107/142 F3039 37 Salem MA 1:06:35 10:00
524 41 Susan Keezer 133/142 F3039 39 Salem MA 1:12:18 10:52
542 207 Maggie Delaney 104/105 F2029 20 Salem MA 1:20:18 12:04
548 519 Tricia Pini 73/73 F4049 40 Salem MA 1:23:42 12:34






0 Responses to “The Devil's Chase”