Wicked was represented by 27 runners for this Grand Prix run today. Many medal winners which included Dave Long finishing in 2nd place overall.
13th Annual Wellness Fair 5K Race
May 3, 2009 USA Certified# MA06002JK
Place Name No. Div/Tot Div S City St Time Pace
===== =================== === ======== ===== = ============ == ======= =====
2 David Long 57 2/18 M3039 M Beverly MA 17:50 5:45
4 Timothy Short 166 1/17 M1829 M AMESBURY MA 18:16 5:53
6 Stephen Nickerson 176 1/22 M5059 M SALEM MA 18:50 6:04
10 Jason Matulewicz 36 2/17 M1829 M Salem MA 20:17 6:32
14 TR Ramsdell 230 3/32 M4049 M BEVERLY MA 20:52 6:43
21 Chip Clancy 79 5/22 M5059 M Lynn MA 21:24 6:54
23 Colin Doherty 164 9/18 M3039 M SALEM MA 21:38 6:58
25 Tim Clarke 186 5/32 M4049 M SALEM MA 21:41 6:59
28 Moe Kelley 188 10/18 M3039 M 21:49 7:02
29 Karra Cheever 211 2/37 F1829 F BEVERLY MA 21:54 7:03
38 Danny Leadvaro 190 10/32 M4049 M SALEM MA 22:21 7:12
43 Melissa Shea 233 1/24 F4049 F SALEM MA 22:36 7:17
44 Nicole Blumberg 120 4/37 F1829 F Salem MA 22:37 7:17
47 Stan Cahill 5 3/8 M6069 M Salem MA 22:42 7:19
49 John Mahoney 160 9/22 M5059 M SALEM MA 22:47 7:20
62 Jacqueline Washburn 221 2/24 F4049 F SALEM MA 23:51 7:41
67 Amber Macione 174 9/37 F1829 F SALEM MA 23:59 7:44
68 Mary Tolian 228 4/24 F3039 F SALEM MA 24:00 7:44
70 Beth O’Grady 44 3/24 F4049 F Salem MA 24:15 7:49
86 Rosemary Poppe 237 14/37 F1829 F SALEM MA 25:15 8:08
98 Doug Bollen 8 14/22 M5059 M Salem MA 25:42 8:17
103 Peter Raymond 88 21/32 M4049 M Salem MA 25:56 8:21
123 Shannon O’Donnell 89 7/24 F4049 F Salem MA 26:50 8:38
168 Ann Sousa 90 20/24 F3039 F Salem MA 30:39 9:52
191 Suzanne McDonough 168 18/24 F4049 F NAHANT MA 33:54 10:55
192 John McDonough 167 31/32 M4049 M NAHANT MA 33:54 10:55
204 Tricia Pini 155 23/24 F4049 F SALEM MA 37:05 11:56





0 Responses to “Wellness 5k at Salem State College”