Wild Turkey 5 Mile Run Results

What better way to start off Thanksgiving with a run through historic Salem! 90 Wicked Runners hit the pavement and enjoyed pretty good weather for the 6th Annual Wild Turkey 5 Mile Run. That tied last years record of the most Wicked Runners to run any race! They joined the record 1300 registered runners that morning. Check out the results of all the Wicked Runners below and if you don’t see your name and you did run, please send your time to newslsetter@wickedrunningclub.com to be added to the list.

7 Jason Barnes      M 47   1/55   M4549  589 Salem      Ma   28:09  5:38

13 David Long        M 36   2/68   M3539  308 Beverly    Ma   28:46  5:46

15 Tim Short         M 29   1/58   M2529  409 Burlington Ma   29:42  5:57

21 Stephen Nickerson M 53   2/50   M5054  239 Salem      Ma   30:29  6:06

24 SCOTT CARRIER     M 36   3/68   M3539 1107 BEVERLY    MA   30:57  6:12

37 MICHAEL CANNUSCIO M 40   3/74   M4044 1205 MARBLEHEAD MA   32:46  6:34

39 Markus Tuttle     M 39   4/68   M3539  381 Salem      Ma   32:49  6:34

41 Annie Rose Willis F 29   3/107  F2529  418 Danvers    Ma   32:57  6:36

43 Kevin Callahan    M 45   3/55   M4549  320 Salem      Ma   33:12  6:39

45 Aaron Toleos      M 38   5/68   M3539   46 Boxford    Ma   33:28  6:42

54 Rich Tabbut       M 51   3/50   M5054  483 Beverly    Ma   33:57  6:48

64 Karra Cheever     F 25   4/107  F2529  321 Beverly    Ma   34:16  6:52

76 TR Ramsdell       M 46   7/55   M4549    6 Beverly    Ma   34:54  6:59

88 Brad Gates        M 38   8/68   M3539  804 Danvers    Ma   35:33  7:07

95 Jay Curry         M 38   9/68   M3539  354 Lynn       Ma   35:44  7:09

96 Tim Clarke        M 48  10/55   M4549  667 Salem      Ma   35:45  7:09

103 Gail Gordon       F 38   2/95   F3539  107 Lynn       Ma   36:15  7:15

107 Dan Sullivan      M 25  14/58   M2529   28 Revere     Ma   36:24  7:17

111 Melissa Behl      F 34   3/104  F3034  414 Danvers    Ma   36:32  7:19

117 Kai Nalipinski    M 16  12/32   M1519  638 Salem      Ma   36:40  7:20

122 Daniel Barrett    M 47  12/55   M4549  101 Lynn       Ma   36:49  7:22

126 Frank Lanzillo    M 40  11/74   M4044  413 Danvers    Ma   36:54  7:23

129 John Mahoney      M 58   3/35   M5559  520 Salem      Ma   37:06  7:26

133 Colin Doherty     M 33   9/56   M3034  307 Salem      Ma   37:15  7:27

135 David Patterson   M 44  12/74   M4044  755 Salem      Ma   37:18  7:28

137 Stephen Touchette M 54  10/50   M5054   26 Salem      Ma   37:22  7:29

138 William Morse     M 58   4/35   M5559  785 Dracut     Ma   37:22  7:29

150 Brittani Atkinson F 16   5/32   F1519  386 Peabody    Ma   37:43  7:33

151 Billy Shea        M 58   5/35   M5559  526 Danvers    Ma   37:44  7:33

154 MELISSA SHEA      F 43   2/78   F4044 1258 SALEM      MA   37:47  7:34

177 Chris Anderson    M 41  16/74   M4044    1 Salem      Ma   38:22  7:41

191 Liz Touchette     F 26  10/107  F2529   27 Revere     Ma   38:46  7:46

199 Alison Phelan     F 45   1/71   F4549  332 Peabody    Ma   38:57  7:48

207 Deb Touchette     F 54   3/36   F5054   25 Salem      Ma   39:04  7:49

208 Danny Leadvaro    M 43  20/74   M4044  788 Salem      Ma   39:07  7:50

226 Beth Doiron       F 37   8/95   F3539   71 Salem      Ma   39:26  7:54

227 Andrew Bencal     M 28  20/58   M2529  419 Beverly    Ma   39:26  7:54

234 Chip Bott         M 39  21/68   M3539  501 Salem      Ma   39:35  7:55

253 Craig Prince      M 50  23/50   M5054  114 Marblehead Ma   39:54  7:59

266 Emily Barnes      F 21  16/61   F2024  590 Salem      Ma   40:10  8:02

272 Robert Guay       M 39  30/68   M3539  994 Marblehead Ma   40:18  8:04

276 John Paul Bosse   M 30  16/56   M3034   60 Pittsfield Ma   40:26  8:06

293 Katy Porter-Mahon F 25  14/107  F2529  940 Boston     Ma   40:45  8:09

327 Cynthia Rowley-Ek F 39  11/95   F3539  185 Beverly    Ma   41:40  8:20

328 Ken Hewson        M                    500 Beverly    Ma   41:41  8:21

351 Allison Rourke    F 34  19/104  F3034  511 Salem      Ma   42:06  8:26

352 Sarah Calland     F 47  11/71   F4549  776 Salem      Ma   42:07  8:26

363 MARY TOLAN        F 36  13/95   F3539 1181 SALEM      MA   42:18  8:28

396 Rosemary Poppe    F 23  23/61   F2024  425 Salem      Ma   43:00  8:36

414 Melissa Jaynes    F 29  29/107  F2529   40 Salem      Ma   43:22  8:41

418 Sally Holtzman    F 44   8/78   F4044  112 Marblehead Ma   43:25  8:41

426 Ann Hudson        F 45  16/71   F4549  422 Nahant     Ma   43:33  8:43

442 Paul McCabe       M 25  31/58   M2529  957 Salem      Ma   43:53  8:47

484 Mary Tuttle       F 40  17/78   F4044  380 Salem      Ma   44:41  8:57

491 Karen Giroux      F 43  18/78   F4044  775 Salem      Ma   44:48  8:58

503 Randy Hudson      M 41  43/74   M4044  423 Nahant     Ma   45:00  9:00

522 Shari Hewson      F                    499 Beverly    Ma   45:19  9:04

534 Emilia Mountain   F 30  44/104  F3034  403 Salem      Ma   45:27  9:06

547 Shannon O’Donnell F 46  22/71   F4549  479 Salem      Ma   45:36  9:08

548 Peter Raymond     M 48  33/55   M4549  478 Salem      Ma   45:37  9:08

552 Patty Carter      F 47  23/71   F4549   70 Salem      Ma   45:39  9:08

556 Mara Mendelsohn   F 43  23/78   F4044   37 Swampscott Ma   45:40  9:08

557 Adam Fitch        M 38  46/68   M3539  698 Salem      Ma   45:42  9:09

567 Mary Guzman       F 32  48/104  F3034  424 Salem      Ma   45:49  9:10

577 John McDonough    M 47  34/55   M4549  651 Nahant     Ma   46:00  9:12

585 Kathey Moskal     F 38  29/95   F3539   44 Danvers    Ma   46:04  9:13

591 Debbie Shahidi    F 48  26/71   F4549  599 Beverly    Ma   46:11  9:15

597 JACKIE HUTCHINSON F 46  28/71   F4549 1117 DANVERS    MA   46:15  9:15

740 Ann Sousa         F 35  47/95   F3539  420 Salem      Ma   48:32  9:43

775 Angel Green       F 32  62/104  F3034  274 Lynn       Ma   49:12  9:51

813 Ruth Brediger     F 48  44/71   F4549  356 Lynn       Ma   49:56 10:00

814 Paula Henry       F 39  57/95   F3539   88 Middleton  Ma   49:57 10:00

825 Caron Weiner      F 51  19/36   F5054  773 Boston     Ma   50:13 10:03

827 Robin Lermond     F 38  58/95   F3539  415 Salem      Ma   50:15 10:03

845 Sarah Hayes       F 38  62/95   F3539  295 Salem      Ma   50:29 10:06

846 Michele Campbell  F 37  63/95   F3539  410 Salem      Ma   50:30 10:06

906 Marie Gesnaldo    F 58   7/16   F5559  421 Pelham     NH   51:42 10:21

907 Theresa Johnson   F 39  66/95   F3539  637 Salem      Ma   51:42 10:21

932 Suzanne Sironi    F 27  84/107  F2529  696 Salem      Ma   52:17 10:28

933 Melanie McKinnon  F 34  75/104  F3034  352 Salem      Ma   52:23 10:29

935 Laurie Fontaine   F 47  53/71   F4549   29 Peabody    Ma   52:24 10:29

939 Fred Bollen       M 62  21/24   M6064  163 Swampscott Ma   52:32 10:31

945 Susan Keezer      F 39  71/95   F3539  143 Salem      Ma   52:39 10:32

956 Darla Johnson     F 47  55/71   F4549  411 Beverly    Ma   52:59 10:36

957 Francis Kilroy    M 51  45/50   M5054  287 Beverly    Ma   53:04 10:37

1057 Linda Finn        F 50  31/36   F5054  629 Salem      Ma   57:41 11:33

1058 Margaret Delaney  F 20  58/61   F2024   99 Salem      Ma   57:47 11:34

1066 Stacy Adams       F                     66 Beverly    Ma   58:25 11:41

1113 SHANNON DOWNEY    F 38  91/95   F3539 1190 PEABODY    MA 1:06:15 13:15

1115 Tricia Pini       F 40  76/78   F4044  300 Salem      Ma 1:06:28 13:18

0 Responses to “Wild Turkey 5 Mile Run Results”


  • No Comments

Leave a Reply